Les membres du CIM
Liste des membres du CIM au 30/05/2013:
| Médias | Annonceurs | |||
| 01 Régie | Luxuriant | Beiersdorf | ||
| 2dehands.nl | LWS Production | Citibank Belgium | ||
| 4Entertainment | Mainpress | Coca-Cola Services | ||
| 9maand.com | Maison des Entreprises Wallonnes | Douwe Egberts Retail Belgium | ||
| Accessit | Mappy | Henkel Belgium | ||
| Ackroyd Publications | Markant | ING Belgie | ||
| ActuaMedica | Massive Media | L'Oréal Belgilux | ||
| ADIC | Mass Transit Media | Loterie Nationale - Nationale Loterij | ||
| AMP | Matido | Nestlé Belgilux | ||
| Akretio | Media Ad Infinitum | P&G Distribution Company (Europe) | ||
| Alinea Editions et Communication | Mediafin | Reckitt Benckiser Belgium | ||
| Mediamag | Renault Belgique Luxembourg | |||
| Ant Networks | Medussia | Twentieth Century Fox Film Belge | ||
| atHome Group | Meetic | UBA | ||
| Atlas | Michelin Travel Partner | Unibel | ||
| Au Féminin.com | Microsoft | |||
| Autoblog | Ministerie Vlaamse Gemeenschap - DAB CICOV | |||
| Autofans | Minoc Online | |||
| Automobile Club du GDL | Mixicom | Intermédiaires | ||
| Autoscout24 Belgium | MM Publishing and Media | Aegis Media Belgium | ||
| Belgacom | Mondadori Magazines France | Carat Belgium | ||
| Belgian Posters | Monster Belgium | DDB | ||
| Belgium Television | Nationaal Verbond van Socialistische Mutualiteiten | Dorland et Grey | ||
| Belgomedia | NGC (Netherlands) (National Geographic Channel) | Emakina Media | ||
| Berpress | Neos | Groupm Belgium | ||
| Beslist.nl | Net Events | Havas Media Belgium | ||
| BeTV | Newscom | JWT | ||
| Beursduivel | Nieuwe Media Groep |
Kinetic Belgium
|
||
| Beweb Regie | Nieuws.be | LDV/United | ||
| BGM Editions | Nostalgie | Leo Burnett Worldwide | ||
| Bikegate | NRJ Belgique | Mc Cann-Erickson | ||
| Bluestar Interactive | Okra Trefpunt 55+ | Media + | ||
| BNP Paribas Fortis | Omicron | Mediabrands Belgium | ||
| Boerenbond | Omroeper | Mediaedge:cia Belgium | ||
| Bouwunie | Open Advertising And Promotion | Mindshare | ||
| Bozar | Palais des Beaux-Arts | Mundomedia | ||
| Brightfish | Panathena | Mynovation | ||
| Brussels South Charleroi Airport | Pasar | Ogilvy Group | ||
| Buienradar | Pebble Media | Omnicom Media Group | ||
| Cardino | Philipsen & Partners | Outdoor Services | ||
| Cascade Uitgeverij | Point culture | Plan.net Benelux | ||
| CCMC | Press News | Posterscope Belgium | ||
| Cedric.net | Pro Voeding | PTOC | ||
| Chambre de Commerce et d'Industrie de Bruxelles | Productions du Téléphone | Publicis | ||
| Cityplug | Produpress | Saatchi & Saatchi Brussels | ||
| Clear Channel Belgium | Proeftuinnieuws | Space | ||
| Club Brugge | Publicarto | These Days | ||
| Cobelfra | Publishing Regie | TBWA | ||
| Compare International | Queaso Systems | UMA | ||
| Concentra Uitgeversmaatschappij | Quidea | Vizeum Belgium | ||
| Concept Multimedia Belgium | Real Estate Media | Wondergarden | ||
| Confinity | Régie Media Belge | Zenith Optimedia Belgium | ||
| Corelio Connect Noord | Régie Number One | Zigt Media Backoffice | ||
| Corelio Publishing | Regionale TV Media | |||
| Corelio Connect Sud | Rendez-Vous Group | |||
| CTR - Media | Retail Today | |||
| Dailymotion | Rockyroads Network | |||
| Davidsfonds | Rossel & Cie | |||
| De Persgroep Publishing | Roularta Media Group | |||
| De Smedt Peter | Royal Sporting Club Anderlecht | |||
| De Vlijt | RTBF | |||
| Dekoder | Rtl Belgium | |||
| Delhaize Group | Saint-Paul Luxembourg | |||
| Direct Advertising Belgium | Sanoma Magazines Belgium | |||
| Discovery Communications Benelux | Sanoma Regional Belgium | |||
| Disney Channels Benelux | SBPP | |||
| Distrigraph | SBS Belgium | |||
| Dobbit | Scholieren.com | |||
| Doctissimo Edition | Scripta | |||
| Drukkerij en Uitgeverij Halewijn | Sélection du Reader's Digest | |||
| Dupuis Publishing | Seniorennet | |||
| Ebay (UK) | Sherpa.be | |||
| Editing Media Group | Siglo | |||
| Edition Ventures | Skrifta | |||
| Editions Ciné-Revue | SNPME NDPK | |||
| Editions de L'Avenir | Société du Figaro | |||
| Editions du Centre | Solvay Executive Education | |||
| Editions Dupuis | Spiritus | |||
| Editions Revue | Stepstone | |||
| Editor International | Studio 100 | |||
| Editpress Luxembourg | Sud Presse | |||
| Editus Luxembourg | T.C.S. | |||
| Elektro-Visie | Telefun | |||
| ENEA | Telenet | |||
| E-Sante / E-Gezondheid | Telinco | |||
| Evolution Media Group | The Brussels Airport Company | |||
| Express.be | The Walt Disney Company | |||
| Femma | Think Media | |||
| Financial Media | Think Media Magazines | |||
| FOX International Channels Netherlands | Think Media Outdoor | |||
| France Edition | Thomas Cook Retail Belgium | |||
| Fuel Media Service | Transfer | |||
| Fun Radio Belgique | Truvo Belgium | |||
| Getbasic | Turner Broadcasting System Europe | |||
| Gezinsbond | U.R.B.S.F.A. - K.B.V.B. | |||
| Gezondheid | Uitgeverij Verheyen | |||
| Gobbo Julien | Ultratop | |||
| Golazo Media | Ulyn | |||
| Grenz-Echo | Unimedia Editions | |||
| Groupe Express - Roularta "Point de Vue" | UNIZO | |||
| Guido | Utopolis Belgium | |||
| Hachette Filipacchi Associés | VAB | |||
| Himalaya | Van Put Kevin | |||
| Hi-Media Belgium | Van Rensbergen Nadine | |||
| Humo | VAR | |||
| ICASD - CIAUD | VBO - FEB | |||
| iKiosk | VDAB | |||
| Inno | Vie Féminine | |||
| Internet Publishers | VIMN Productions | |||
| IP Luxembourg | Vivat Belgium | |||
| IP Plurimedia | VKW Ledenwerking | |||
| IPM | Vlaanderen Een | |||
| IPS | VMMa | |||
| JC Decaux Belgium Publicité | VRT | |||
| Jobs & Careers | Wat Editions | |||
| Kapaza ! Belgium | Websenior | |||
| KFBN - FRNB | Winckelmans Bob | |||
| Kinepolis Group | Wolters Kluwer Belgium | |||
| KMOnet | Wonderweb | |||
| Koninklijke Belgische Touring Club | Yahoo! | |||
| KVIV | Zoover Media | |||
| KVLV | ||||
| La Libre - Match G.E.I.E | ||||
| Les Editions Rurales - De Landelijke Uitgeverijen | ||||
| Ligue Des Familles | ||||
| Livios | ||||
| Locatienet | ||||
| Ludibundus | ||||
| Lux Presse Internationale | ||||
