Radios NL
| Station | Daily Reach (with confidence interval) | Share | Daily Average Time Spent | |||
| Min. | 1.000 | Max. | % | % | ||
| Radio 2 (VRT) | 1206,53 | 1277,81 | 1349,17 | 23,57 | 28,05 | 255 |
| Q-music | 726,95 | 786,01 | 845,29 | 14,50 | 13,46 | 199 |
| Studio Brussel (VRT) | 621,59 | 677,07 | 732,70 | 12,49 | 12,94 | 222 |
| MNM (VRT) | 591,80 | 646,18 | 700,69 | 11,92 | 10,52 | 189 |
| Radio 1 (VRT) | 597,54 | 652,15 | 706,87 | 12,03 | 8,12 | 145 |
| JOE fm | 334,58 | 377,51 | 420,10 | 6,96 | 7,88 | 243 |
| Nostalgie (NL) | 330,98 | 373,59 | 416,10 | 6,89 | 6,02 | 187 |
| Klara (VRT) | 126,06 | 154,03 | 181,88 | 2,84 | 2,17 | 164 |
| TOPradio | 54,74 | 74,26 | 93,81 | 1,37 | 0,89 | 139 |
| ClubFM | 5,92 | 14,68 | 23,36 | 0,27 | 0,14 | 108 |
| Klara Continuo (VRT) |
2,29
|
9,17 |
16,14
|
0,17 | 0,13 | 166 |
| MNM Hits (VRT) | 1,31 | 7,55 | 13,87 | 0,14 | 0,06 | 95 |
| Nieuws + (VRT) | 0,00 | 1,95 | 5,53 | 0,04 | 0,01 | 31 |
